Ericsson 2217 B1 KRC161490/1 Overview
The Ericsson 2217 B1 KRC161490/1 is a compact and high-performance outdoor radio unit designed for LTE Band 1 and 5G NR applications. It delivers outstanding RF performance with low power consumption, making it ideal for mobile operators looking to expand capacity and enhance network coverage. Moreover, its durable housing ensures long-term stability in outdoor environments.
Main Features
- 2T2R radio configuration optimized for Band 1 deployment.
- Lightweight, easy to install, and IP65 weather-resistant design.
- Fully compatible with Ericsson 4443 B1 B3 KRC161753/1 and Ericsson 2217 B3 KRC161427/1.
- Low energy consumption with high output stability.
Applications and Integration
In addition, the Ericsson 2217 B1 KRC161490/1 integrates seamlessly with Baseband 6631 and 6648 units for LTE and NR networks. Therefore, it provides operators with a cost-effective solution for network modernization and 5G-ready deployment. For more models, visit our Ericsson product page.
Reference
For official product information and specifications, see
Ericsson Wireless Network.
| KRC161622/1 | Radio 2219 B1 |
| KRC161623/1 | Radio 2219 B1 |
| KRC161490/1 | Radio 2217 B1 |
| KRC161487/1 | Radio 2203 B1 |
| KRC161635/1 | Radio 4415 B1 |
| KRC161624/1 | Radio 2212 B1 |
| KRC161735/1 | Radio 4428 B1 |
| KRC161637/1 | Radio 4415 B3 |
| KRC161619/1 | Radio 2219 B3 |
| KRC161713/1 | Radio 4428 B3 |
| KRC161621/1 | Radio 2219 B3B |
| KRC161721/1 | Radio 4428 B3B |
| KRC161427/1 | Radio 2217 B3 |
| KRC161496/2 | Radio 2212 B3 |
| KRC161628/1 | Radio 2212 B7 |
| KRC161428/1 | Radio 2217 B7 |
| KRC161685/1 | Radio 2217 B7A |
| KRC161495/1 | Radio 4415 B7 |
| KRC161412/1 | RRUS 32 B7 |
| KRC161506/1 | Radio 2203 B7 |
| KRC11830/1 | RUS 01 B7 |
| KRC161253/1 | RRUS 11 B7 |
| KRC161291/1 | RRUS A2 B7 |
| KRC161602/1 | RRUS 32 B7A |
| KRC161650/4 | Radio 2212 B8 |
| KRC161650/1 | Radio 2212 B8 |
| KRC161670/1 | Radio 2219 B8 |
| KRC161622/1 | Radio 2219 B8A |
| KRC161548/2 | Radio 2217 B8 |
| KRC161787/1 | Radio 4499 44B1 44B3 |
| KRC161753/1 | Radio 4443 B1 B3 |
| KRC161924/1 | Radio 6626 66B1 66B3 C |
| KRC161726/1 | Radio 2242 B1 B3 |
| KRC116923/1 | Radio 4466 44B1 44B3 44B7C |
| KRC161549/1 | Radio 2217 B20 |
| KRC161661/1 | Radio 4412 B40 |
| KRC161706/1 | Radio 4418 B40t |
| KRC161706/5 | Radio 4418 B40n |
| KRC161708/1 | Radio 4418 B40 |
| KRC161860/1 | Radio 8863 B40 |
| KRD901097/11 | AIR 6488 B42; Radio Unit |
| KRD901074/11 | AIR 6468 B42; Radio Unit |
| KRC161606/1 | Radio 2218 B42 |
| KRD901119/11 | Air 6449 B42; Radio Unit |
| KRC161666/1 | Radio 8823 B42 |
| KRD901203/11 | Air 6449 B43; Radio Unit |
| KDV127620/11 | Baseband 6620 |
| KDV127621/11 | Baseband 6630 |
| KDU1370015/11 | Baseband 6648 |
| KDU137925/41 | Baseband 5212 |
| KDU137925/31 | Baseband 5216 |
| KDU137949/1 | Baseband R503 |
| KDV127620/11 | Baseband 6502 |
| KDU137624/11 | Baseband DUS 41 02 |
| KDU137624/1 | Baseband DUS 41 01 |
| KDU137624/3 | Baseband DUS 31 01 |
| KDU127161/3 | DUW 30 01 Processing Digital Unit |
| KDU137862/11 | Baseband 6502 |
| KDU1370071/11 | Baseband 6631 |
| KDU1370093/11 | Baseband 6651 RAN Processor |
| KRD901141/11 | Air 6449 B41 |
| KRD901108/21 | Air 6488 B41 |
| KRC161697/1 | Radio 4412 B41 |






Reviews
There are no reviews yet.