Huawei RRU5910 02314CKK Overview
The Huawei RRU5910 02314CKK is a robust outdoor radio unit used in Huawei LTE and 5G base stations. It offers high transmission power, low noise, and advanced MIMO technology for enhanced network capacity and reliability.
Main Features
- Supports 4T4R and multiple frequency bands.
- Lightweight aluminum body for easy tower installation.
- Compatible with Huawei RRU5916e 02313LFF and Huawei RRU5909s 02311PRK.
- Huawei RRU5909 02311TBA
- Low power consumption for energy-efficient operation.
Applications
Ideal for macro site and small cell coverage enhancement. The RRU5910 seamlessly integrates with Huawei BBUs such as UBBPd6.
Browse more Huawei products in our Huawei category.
Condition and Shipping
All Huawei RRU5910 units are fully tested before shipment and packaged with anti-static and shockproof materials.
External Reference
For official technical information, visit Huawei Wireless Network.
| RRU3929 (1800M) | 02310CJV |
| RRU3829 (2100M) | 02310CKD |
| RRU3221 (2600M) | 02310CSF |
| RRU3232 (3600M) | 02310HUB |
| RRU3232 (3600M) | 02310HUC |
| RRU3961 (800M-900M) | 02310KYV |
| RRU3268 (2600M) | 02310NVU |
| RRU3268 (800M) | 02310QDG |
| RRU3352 (2600M) | 02310QMW |
| BTS3203E (1800M) | 02310TBD |
| RRU3839 (2100M) | 02310TQF |
| RRU3826 (2100M) | 02310UPA |
| PRRU390 (2100M) | 02310WPF |
| RRU 3262 (2600M) | 02310WWD |
| RRU3839 (2100M) | 02311BDR |
| RRU3959 (900M) | 02311BPD |
| RRU3959 (1800M) | 02311BYE |
| RRU3952 (1800M-2100M) | 02311EKS |
| RRU3965 (800M-900M) | 02311FHK |
| RRU3971 (1800M) | 02311HKL |
| RRU3953 (900M) | 02311HVE |
| PRRU3911 (900M+1800M+2100M+2600M) | 02311JDH |
| RRU3268 (2600M) | 02311KVB |
| RRU3268(800M) | 02311LDE |
| PRRU3911 (850M+1800M+2100M+TDD2300M) | 02311LMG |
| RRU5301 (2600M) | 02311PFF |
| RRU3281 (2600M) | 02311PKB |
| RRU5909 (1800M) | 02311PPP |
| RRU5905 (1800M) | 02311PRD |
| RRU5305 (1400M) | 02311PXJ |
| RRU5507 | 02311SNY |
| RHUB3918 | 02311SWQ |
| AAU5271 (2300M) | 02311TPH |
| RRU5309 800MHZ | 02311TVV |
| RRU5904 (2100M) | 02311UWT |
| RRU5501 (1800M) | 02311VMD |
| RRU5502 ( 1800M–2100M) | 02312BSJ |
| AAU5613 | 02312CHK |
| hRRU5901 (700M) | 02312SGS |
| hRRU5901 (800M) | 02312SGU |
| hRRU5901 (900M) | 02312SGV |
| hRRU5901 (1800M) | 02312SGW |
| hRRU5901 (2600M) | 02312SGY |
| RRU5258 (2400M) | 02312TLH |
| AAU5831 (3500M) | 02312WRC |
| RRU5505N (1800M-2100M) | 02313EYP |
| AU5636W (3600M) | 02313RFL |
| AAU5973 (1800M) | 02312EMQ |
| RUA5973 (1800M) | 02312ERR |
| AAU5324 (2600M-3500M) | 02312FTQ |
| AAU5613 (3500M) | 02312FUC |
| RRU5258 (3500M) | 02312FXL |
| RRU5909 (700M) | 02312FYP |
| RRU5301 (800M) | 02312GCM |
| RRU5301 (1400M) | 02312GUW |
| RRU5903 (900M) | 02312NEW |
| AAU5639W (3500M) | 02312QYQ |
| RRU3908 V1 (900M) | 02316324 |
| RRU3804 | 02316791 |
| RRU3201 (2600M) | 02317245 |
| RRU3220 V2 (800M) | 02319445 |
| RRU3220 V2 (800M) | 02319446 |






Reviews
There are no reviews yet.